Product
EDT-2000-3000-4000-5000-6000
Product Description
Product Specifications
■ Standard Accessories | ■ Optional Accessories | ||||
1 | 3-jaw chuck strong type | 1 | Coolant system through spindle | ||
2 | Spindle oil coolant | 2 | Full splash guard | ||
3 | Auto. lubricating system | 3 | Roller support base | ||
4 | Coolant pump | 4 | Chain type chip conveyor with cart | ||
5 | Work lamp | 5 | Outside power transformer, including stablizer | ||
6 | Alarm lamp | 6 | CE/CSA approval specification | ||
7 | RS232 interface | ||||
8 | Automatic power off | ||||
9 | Heat exchange for electricity box | ||||
10 | MPG hand wheel | ||||
11 | Rigid tapping | ||||
12 | Arm type magazine 16 tools | ||||
13 | 3-point steady rest | ||||
14 | Macro program | ||||
15 | Tools & Tool box |
Back